
The annual Young Artist Competition (YAC) celebrates emerging talent in the Rappahannock region.
It is a juried competition for aspiring students of classical instruments, piano and voice that provides an opportunity to showcase their skill and be rewarded for it.
Winners are invited to perform in a pre-concert program at our annual Chamber Music Festival, as well as future events sponsored by ArtsLIVE!
Entrants compete in one of three performance categories:
- Piano
- Vocal
- Instrumental
Check our schedule to attend the public concert
1ST PRIZE
$1,000
2ND PRIZE
$500
3RD PRIZE
$300
Previous Winners
| 2026: | First Place – Jeanette Larson, violin Second Place – Benjamin Wade, bass vocalist Third Place – Valerie Chen, clarinet |
| 2025: | First Place Overall – Mayes Johns, Piano |
| 2020: | First Place Pianist—Christian Henriksen First Place Instrumentalist—Noelle Fiegl, violin Second Place Instrumentalist—Matthew Reffner, cello Third Place Instrumentalist—Sofie Lang, violin |
| 2019: | First Place Pianist—Abigail Henriksen First Place Instrumentalist—Abigail Leidy, cello First Place Instrumentalist—Corinna Sedelmayer, violin Second Place Instrumentalist—Noelle Fiegl, violin |
| 2018: | First Place Pianist—Landin Thorsted First Place Vocal—Jaden Brown, bass First Place Instrumentalist—Kelsey Payne, violin |
| 2017: | First Place Piano—Philip Lambert First Place Instrumental—Brianna Fiegl, violin Second Place Instrumental—Brendan Shirk, oboe Third Place Instrumental—Kelsey Payne, violin |
| 2016: | First Place Instrumentalist—Melissa Snell First Place Vocalist—Trevor White Second Place—Philip Lambert Third Place—Connor Skelly |
| 2015: | First Place Instrumentalist—Riana Chan First Place Vocalist—Sophie Horn Second Place—Philip Lambert Third Place—Brendan Shirk |
| 2014: | First Place Instrumentalist—Luke Payne, cello First Place Vocalist—Zoe Woodaman, soprano Second Place—Brendan Shirk, oboe Third Place—Andrew Liang, violin |
| 2013: | First Place Instrumentalist—Amy Wood, piano First Place Vocalist—Megan Walton, soprano Second Place—Luke Payne, cello Third Place—Analisa Wall, soprano |
| 2012: | First Place Instrumentalist—Andrew Liang, piano First Place Vocalist—Jamie Hauber, soprano Second Place—Chris Yang, piano Third Place—Luke Gray, violin |
| 2011: | First Place Instrumentalist—Mark Turner, piano First Place Vocalist—Cherie Wehle, soprano Second Place—Bethany Thompson, violin Third Place—Nicole Joshi, marimba |
| 2010: | First Place Instrumentalist—Jessica Stewart, flute First Place Vocalist—Hope Strayer, soprano Second Place—Nathan Black, cello Third Place—Andrew Liang, piano |
| 2009: | First Place—Ryan Feng, pianist Second Place—John Callahan, piano Third Place—Christian Aldridge, violin |
| 2008: | First Place—Chuhern Hwang, piano Second Place—Ryan Feng, piano Third Place—Christian Aldridge |
| 2007: | First Place—AnnaMarie Ignarro, clarinet Second Place—Dan Knowlton, marimba Third Place—Chuhern Hwang, piano |
| 2006: | First Place—Kana Zink, piano Second Place—Zachary Sanders, violin Third Place—Michael Konieczny, piano |
| 2005: | First Place—Ahmed-Mehdi Najm, flute Second Place—Thomas Carr, piano Third Place—Devon Newburn, piano |
| 2004: | First Place—Michael Konieczny, piano Second Place—Andrew McEvoy, guitar Third Place—Thomas Carr, piano |
Previous Finalists
| 2020 Finalists: Anna Thompson, violin; Rana Ansari, piano; Daniel Snell, viola; Christian Henriksen, piano; Noelle Fiegl, violin; Sofie Lang, violin, Joseph D’Antonio, piano, and Matthew Reffner, cello | 2019 Finalists: Lydia Foster, Abigail Leidy, Abigail Henriksen, Miku Emily Coleman, Noelle Fiegl, and Corinna Sedelmayer, and Jasi Hollingsworth |
| 2018 Finalists: Landin Thorsted, Jaden Brown, Lauren Davies, Lydia Foster, Kelsey Payne, Youna Steves, Jasmine Sen, Abigail Leidy, and Amiah Mitchell | 2016 Finalists: Melissa Snell, Vylan Tran, Joy Chang, Lainey Gish, Kelsey Payne, Makenzie Wood, Trevor White, Indalesia Mecham, Grace Cumbee, Philip Lambert, and Connor Skelly |
| 2014 Finalists: Luke Payne, Kelsey Payne, Riana Chan, Brendan Shirk, Zoe Woodaman, Andrea Kuliasha, Bryce Baxter, Andrew Liang, Karen Me, and Conner Skelly | 2013 Finalists: Sarah Belton, Monica Brito, Sarah Griffin, Caroline Dunmire, Linjiang Han, Karen Me, Luke Payne, Anna Prothmann, Christopher Tillman, Analisa Wall, Megan Walton, Amy Wood, and Matthew Zisi |
| 2012 Finalists: Clay Dubberly, Zachary Payne, Mary Fried, Monica Brito, Maggie Lynch, and Emily Hall. | 2011 Finalists: Bethany Thompson, Allison Deters, Chris Yang, Ann Duong, Lindsey Hardison, Mark Turner, Luke Gray, Nicole Joshi, Brandon Holland, Cherie Wehle, and Andrew Liang |
ELIGIBILITY
- Must be capable of performing an orchestral solo
- Maximum age: 18 years old on the day of the Finals Competition
- Resident of Spotsylvania, Fredericksburg, Stafford, King George, or Caroline Counties
- Entrant’s teacher must confirm skill level on the application
- Previous first-place winners are not eligible
RULES
- Entrants will compete in one of 3 performance categories: Piano, Vocal, or Instrumental.
- Entrant must provide an accompanist at both the Preliminary Audition and the Finals Competition, if required
- For the Preliminary Audition: no tennis shoes, flip flops, short skirts, low necklines or blue jeans. For Finals Competition: Semi-formal attire
- ArtsLIVE! reserves the right to cancel the competition if there is not a sufficient number of qualified applicants
LITERATURE
- One copy of the performance piece shall be submitted with the application indicating exactly what will be performed. Three (3) additional copies of that music shall be submitted prior to the Preliminary Audition performance
- The performance does not need to be memorized
- Competition Piece Selection:
- Instrumental piece shall be a concerto or concert piece from standard repertoire
- Vocal pieces shall be from the classic vocal repertoire including opera, musical theatre, and art songs
- Difficulty:
- Instrumental Grade 4 and above or is listed in the “National Federation of Music Clubs Festival Bulletin” at Difficult through Musically Advanced
- Submitted compositions will be screened to ensure appropriate performance level. Non-qualifying entrants will be denied participation and their entry fee returned
- Piano competition piece may not be accompanied by another piano
- Entrants will perform the same piece at both Preliminary and Finals Competition
ADJUDICATION
- The Preliminary Audition will last approximately ten (10) minutes
- Judging Criteria:
- Musicianship
- Technical ability
- Stage presence
- ArtsLIVE! will email each entrant the Jurors’ Preliminary Audition critique prior to the Finals Competition
RATING SHEETS
PIANO RATING SHEET
VOCAL RATING SHEET
STRINGS RATING SHEET
WIND RATING SHEET

The Young Artist Competition is funded by the Cornelia Bryant Fund at the Community Foundation of the Rappahannock River Region. www.cfrrr.org/












